
Fees
Please note that the fees listed below are indicative only and may vary depending on the nature and complexity of each matter. For detailed information, please contact us directly.
All fees listed include applicable consumption tax.
Consultation Fee
Initial Consultation
Free of charge for up to 30 minutes. Thereafter, standard consultation fees will apply.
* Out of pocket expenses such as travel expenses will be charged separately, if incurred.
** If you request a document review (generally five pages or more) prior to the consultation, a consultation fee may be charged.
*** Please note that we may not be able to accept all consultation requests after an initial phone screening of the matter.
Standard Consultation
JPY 5,500 – 27,500 / 30 minutes
Initial Retainer Fee
The Initial Retainer Fee shall be payable upon formal engagement of the firm and execution of the engagement agreement. This fee is non-refundable regardless of the outcome of the matter.
Civil Cases (Basic)
The fee is calculated by multiplying the amount of the Economic Benefit by the following rates.
| Amount of Economic Benefit | Initial Retainer Fee |
| Up to JPY 3,000,000 | 8.8% |
| Over JPY 3,000,000 and up to JPY 30,000,000 | 5.5%+ JPY 99,000 |
| Over JPY 30,000,000 and up to JPY 300,000,000 | 3.3%+ JPY 759,000 |
| Over JPY 300,000,000 | 2.2%+ JPY 4,059,000 |
* Fees may be adjusted by up to plus or minus 30% depending on the details of the case.
** The minimum Initial Retainer Fee is JPY 220,000.
Economic Benefit
“Economic Benefit” refers to the monetary value that is the subject matter of the claim. Both the Initial Retainer Fee and the Contingency Fee are calculated based on the amount of this Economic Benefit. The basic concepts of Economic Benefit are as follows:
・For calculation of the Initial Retainer Fee: The amount claimed by the client against the opposing party or vice versa.
・For calculation of the Contingency Fee: The amount awarded to the client on its claim against the opposing party or the amount by which the opposing party’s claim is reduced.
Criminal Cases
| Stage and Category | Initial Retainer Fee | |
| Pre-prosecution | (1) Simple case | JPY 220,000–550,000 |
| (2) Other case | JPY 550,000+ | |
| Post-charge (trial court level) | (1) Simple case (lay judge case) | JPY 550,000–1,100,000 |
| (2) Other case (lay judge case) | JPY 1,100,000+ | |
| (3) Simple case (Non-Lay Judge Case) | JPY 330,000–550,000 | |
| (4) Other case (Non-Lay Judge Case) | JPY 550,000–1,100,000 | |
| Appellate level (appeal and final appeal) | (1) Simple case | JPY 330,000–550,000 |
| (2) Other case | JPY 550,000+ | |
| Retrial case | JPY 550,000+ | |
| Petition for retrial | JPY 550,000+ | |
Simple case
“Simple case” means a case that is not expected to involve significant complexity, difficulty, or procedural burden and does not require substantial time or effort to handle. Generally, the following case falls into this category.
・Pre-prosecution case: Case in which there is no dispute as to the facts.
・Post-charge case: Case in which there is no dispute as to the facts and the expected number of trial hearings is approximately two to three (excluding final appeal cases).
・Final appeal case: Straightforward case in which there is no dispute as to the facts and the number of contested legal issues is relatively limited.
Contingency Fee
The Contingency Fee is a fee payable after the conclusion of the matter based on the outcome achieved. The specific amount or calculation method will be agreed upon at the time the engagement agreement is executed.
Civil Cases (Basic)
| Amount of Economic Benefit | Contingency Fee |
| Up to JPY 3,000,000 | 17.6% |
| Over JPY 3,000,000 and up to JPY 30,000,000 | 11%+JPY 198,000 |
| Over JPY 30,000,000 and up to JPY 300,000,000 | 6.6%+ JPY 1,518,000 |
| Over JPY 300,000,000 | 4.4%+JPY 8,118,000 |
Criminal Cases
| Stage | Category | Result | Contingency Fee |
| Pre-prosecution | (1) Simple case | i Non-prosecution | JPY 330,000–550,000 |
| ii Request for summary order | Amount not exceeding the amount set forth in (i) | ||
| (2) Other case | i Non-prosecution | JPY 550,000+ | |
| ii Request for summary order | JPY 550,000+ | ||
| Post-charge (Case subject to lay judge proceeding) | (1) Simple case | i Suspended sentence | JPY 550,000–1,100,000 |
| ii Sentence lighter than that requested by the prosecution | Reasonable amount commensurate with the extent of the reduction | ||
| (2) Other case | i Acquittal | JPY 2,200,000+ | |
| ii Suspended sentence | JPY 1,100,000–2,200,000 | ||
| iii Sentence lighter than that requested by the prosecution | Reasonable amount commensurate with the extent of the reduction | ||
| (3) Appellate proceedings (including retrial case) | i Acquittal | JPY 2,200,000+ | |
| ⅱ Suspended sentence | JPY 1,100,000–2,200,000 | ||
| ⅲ Sentence lighter than that requested by the prosecution | Reasonable amount commensurate with the extent of the reduction | ||
| iv Prosecution’s appeal is dismissed | JPY 1,100,000+ | ||
| Post-charge (Case not subject to lay judge proceeding) | (1) Simple case | ⅰ Suspended sentence | JPY 330,000–550,000 |
| ⅱ Sentence lighter than that requested by the prosecution | Reasonable amount commensurate with the extent of the reduction | ||
| (2) Other case | ⅰ Acquittal | JPY 1,100,000+ | |
| ⅱ Suspended sentence | JPY 550,000–1,100,000 | ||
| ⅲ Sentence lighter than that requested by the prosecution | Reasonable amount commensurate with the extent of the reduction | ||
| (3) Appellate proceedings (including retrial case) | ⅰ Acquittal | JPY 1,100,000+ | |
| ⅱ Suspended sentence | JPY 550,000–1,100,000 | ||
| ⅲ Sentence lighter than that requested by the prosecution | Reasonable amount commensurate with the extent of the reduction | ||
| ⅳ Dismissal of the prosecution’s appeal | JPY 1,100,000+ | ||
| Petition for retrial | Granting of retrial | JPY 1,100,000+ | |
Time Charge (Hourly Rate)
Fees are calculated based on the actual time spent by the attorney on the matter, including travel time, in accordance with the following formula: time worked × hourly rate.
JPY 33,000+ / hour
* The hourly rate is determined based on the complexity, seriousness, and uniqueness of the case, as well as the attorney’s experience and expertise.
Service Fee (Flat Fee)
Please refer to the following for visa application handling fees (actual expenses will be charged separately).
| Categories | Service Fee | |
| Application for Certificate of Eligibility (CoE) (Invitation from overseas) | JPY 110,000–550,000 | |
| Application for Extension of Period of Stay | a. Simple renewal (for clients whose initial status application was handled by our firm) | JPY 66,000–220,000 |
| b. Others | JPY 165,000–440,000 | |
| Application for Change of Status of Residence | JPY 165,000–440,000 | |
| Application for Re-entry Permit | JPY 55,000–110,000 | |
| Application for Permanent Residence | JPY 220,000–440,000 | |
| Application for Naturalization | JPY 330,000–660,000 | |
| Application for Special Permission of Residence | JPY 330,000–660,000 | |
| Application for Special Permission for Landing | JPY 330,000–660,000 | |
* The fees may increase depending on the complexity of the matter, including cases involving prior denial or criminal history.
** The fees are not contingent upon the outcome and are non-refundable even if the application is denied.
*** In general, 50% is due upon execution of the engagement agreement, and the remaining 50% is due upon filing the application.
Monthly Retainer Fee
We offer the following three plans. We can also flexibly tailor our services to meet clients’ specific needs, so please feel free to contact us for further details.
| JPY 33,000/Month | JPY 55,000/Month | JPY 110,000/Month | |
| Included hours | 2 hours | 4 hours | 8 hours |
| Hourly rate for time exceeding the above limit | JPY 29,700 | JPY 26,400 | JPY 23,100 |
| Discount | 10% | 20% | 30% |
| (For reference) Fee without monthly retainer agreement | JPY 66,000 | JPY 132,000 | JPY 264,000 |